Sponsorship Application
Here are our confirmed sponsors for The 10th IIHA Connect 2025
BENEFIT Value Kontraprestasi
| Kontrapretasi | GOLD | SILVER | BRONZE | Ket. |
|---|---|---|---|---|
| Event | ||||
| Involvement in event content (Promotion during general events) edit | Yes | No | No | From the sponsor |
| Company video screening during break session | Yes | Yes | Yes | From the sponsor |
| Adlips by MC | Yes | Yes | Yes | |
| Free entry for company representative in the conference | 5 participant | 4 participant | 3 participant | including company representative in booth |
| BOOTH | ||||
| Booth size | 8m2 | 6m2 | 4m2 | |
| Product sample distribution | Yes | Yes | Yes | From the sponsor |
| Company flyer distribution | Yes | Yes | Yes | |
| LOGO IN MEDIA (size) | ||||
| Backdrop | Large | Medium | Small | |
| Photo booth | Large | Medium | Small | |
| E-flyer | Large | Medium | Small | |
| Certificate | Large | Medium | Small | |
| Banner | Large | Medium | Small | |
| IIHA Website | Large | Medium | Small | |
| SETTING UP | ||||
| X banner in PDC class | Yes | No | No | From the sponsor |
| Speaker in symposium session | Yes | Yes | No | scintific presentation, not bussines & limitied kuota |
| SPONSORSHIP FEE | ||||
| Sponsorship Fee | Rp 55,000,000 | Rp 35,000,000 | Rp 20,000,000 | |
Become Our Sponsor
If you want to be our sponsor, kindly find our proposal and registration form below:
